Foxconn 955X7AA
ScienceMark 2 i IL2 FB
| ScienceMark 2 |
||||||||||||||||||||||||||||||||||||||
| Membench | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Cipher Bench | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Molecular Dynamics (less is better) | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Primordia (less is better) | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| IL2 FB AEP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1024x768x32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ScienceMark 2 |
||||||||||||||||||||||||||||||||||||||
| Membench | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Cipher Bench | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Molecular Dynamics (less is better) | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Primordia (less is better) | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| IL2 FB AEP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1024x768x32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||